| 2100W Solar Power System technical data | ||
| System | Capacity | 2100W |
| System voltage | 48Vdc | |
| Best output power everyday | 9600WH* | |
| Inverter | Output wave | Pure Sine Wave |
| Rated power | 2100W | |
| Output voltage | AC220V | |
| Output frequency | 50Hz-60Hz | |
| Input voltage range | 140V-275Vac | |
| Output voltage range | 195V-240Vac | |
| Charge current | 15A | |
| Solar charger controller | Rated working voltage | 48V |
| Rated charge current | 60A(max.) | |
| PV input range | 60V-100Vdc | |
| Solar panel | Pmax | 200W |
| Vimp | 37.6V | |
| Imp | 5.31A | |
| Battery | (Battery) capacity | 12V/200Ah |
| (Battery) type | Maintenance-free lead acid | |
| Componets | Specification | QTY |
| Solar Panel | 200W | 8PCS |
| Battery | 12V/200Ah | 4PCS |
| Inverter | 2100W/48V | 1PCS |
| Wire | 6mm square, 20M | 1PCS |
2100W Solar Power System
| 2100W Solar Power System technical data | ||
| System | Capacity | 2100W |
| System voltage | 48Vdc | |
| Best output power everyday | 9600WH* | |
| Inverter | Output wave | Pure Sine Wave |
| Rated power | 2100W | |
| Output voltage | AC220V | |
| Output frequency | 50Hz-60Hz | |
| Input voltage range | 140V-275Vac | |
| Output voltage range | 195V-240Vac | |
| Charge current | 15A | |
| Solar charger controller | Rated working voltage | 48V |
| Rated charge current | 60A(max.) | |
| PV input range | 60V-100Vdc | |
| Solar panel | Pmax | 200W |
| Vimp | 37.6V | |
| Imp | 5.31A | |
| Battery | (Battery) capacity | 12V/200Ah |
| (Battery) type | Maintenance-free lead acid | |
| Componets | Specification | QTY |
| Solar Panel | 200W | 8PCS |
| Battery | 12V/200Ah | 4PCS |
| Inverter | 2100W/48V | 1PCS |
| Wire | 6mm square, 20M | 1PCS |








